all known pre-mir class in Homo sapiens species.
Index ID Class Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 hsa-mir-941-4 mir-941 hsa-miR-941 23/23 N/A N/A 4-26 N/A - miRBase_13_0 1/2 6/7
2 hsa-mir-1231 mir-1231 hsa-miR-1231 20/20 chr1 + 5-24 200044362-200044453 - miRBase_13_0 1/1 1/1
3 hsa-mir-1255b-2 mir-1255 hsa-miR-1255b 22/22 chr1 + 6-27 166234522-166234588 - miRBase_13_0 2/2 3/4
4 hsa-mir-942 mir-942 hsa-miR-942 22/22 chr1 + 13-34 117438788-117438873 - miRBase_13_0 3/9 2/17
5 hsa-mir-556 mir-556 hsa-miR-556-5p 22/22 chr1 + 16-37 160578960-160579054 - miRBase_13_0 3/5 1/7
6 hsa-mir-553 mir-553 hsa-miR-553 21/21 chr1 + 16-36 100519385-100519452 - miRBase_13_0 3/9 1/13
7 hsa-mir-554 mir-554 hsa-miR-554 21/21 chr1 + 16-36 149784896-149784991 - miRBase_13_0 3/3 1/3
8 hsa-mir-200a mir-200 hsa-miR-200a* 22/22 chr1 + 16-37 1093106-1093195 - miRBase_13_0 21/37 3/88
9 hsa-mir-30c-1 mir-30 hsa-miR-30c 23/23 chr1 + 17-39 40995543-40995631 - miRBase_13_0 21/38 6/186
10 hsa-mir-30e mir-30 hsa-miR-30e 22/22 chr1 + 17-38 40992614-40992705 - miRBase_13_0 21/38 6/186
11 hsa-mir-92b mir-92 hsa-miR-92b* 22/22 chr1 + 20-41 153431592-153431687 - miRBase_13_0 47/65 3/170
12 hsa-mir-200b mir-200 hsa-miR-200b* 22/22 chr1 + 21-42 1092347-1092441 - miRBase_13_0 21/37 3/88
13 hsa-mir-1976 mir-1976 hsa-miR-1976 20/20 chr1 + 33-52 26753620-26753671 - miRBase_13_0 1/6 1/6
14 hsa-mir-205 mir-205 hsa-miR-205 22/22 chr1 + 34-55 207672101-207672210 - miRBase_13_0 19/38 1/48
15 hsa-mir-320b-1 mir-320 hsa-miR-320b 22/22 chr1 + 39-60 117015894-117015972 - miRBase_13_0 8/16 7/38
16 hsa-mir-197 mir-197 hsa-miR-197 22/22 chr1 + 48-69 109943038-109943112 - miRBase_13_0 10/18 1/18
17 hsa-mir-760 mir-760 hsa-miR-760 20/20 chr1 + 49-68 94084976-94085055 - miRBase_13_0 5/14 1/15
18 hsa-mir-1278 mir-1278 hsa-miR-1278 22/22 chr1 + 50-71 191372256-191372336 - miRBase_13_0 2/3 2/5
19 hsa-mir-429 mir-429 hsa-miR-429 22/22 chr1 + 51-72 1094248-1094330 - miRBase_13_0 13/25 1/27
20 hsa-mir-200a mir-200 hsa-miR-200a 22/22 chr1 + 54-75 1093106-1093195 - miRBase_13_0 21/37 3/88
21 hsa-mir-556 mir-556 hsa-miR-556-3p 22/22 chr1 + 55-76 160578960-160579054 - miRBase_13_0 3/5 1/7
22 hsa-mir-30c-1 mir-30 hsa-miR-30c-1* 22/22 chr1 + 56-77 40995543-40995631 - miRBase_13_0 21/38 6/186
23 hsa-mir-200b mir-200 hsa-miR-200b 22/22 chr1 + 57-78 1092347-1092441 - miRBase_13_0 21/37 3/88
24 hsa-mir-30e mir-30 hsa-miR-30e* 22/22 chr1 + 59-80 40992614-40992705 - miRBase_13_0 21/38 6/186
25 hsa-mir-557 mir-557 hsa-miR-557 23/23 chr1 + 61-83 166611386-166611483 - miRBase_13_0 3/5 1/6
26 hsa-mir-92b mir-92 hsa-miR-92b 22/22 chr1 + 61-82 153431592-153431687 - miRBase_13_0 47/65 3/170
27 hsa-mir-205 mir-205 hsa-miR-205* 21/21 chr1 + 71-91 207672101-207672210 - miRBase_13_0 19/38 1/48
28 hsa-mir-921 mir-921 hsa-miR-921 25/25 chr1 - 2-26 164390604-164390659 - miRBase_13_0 1/1 1/1
29 hsa-mir-29b-2 mir-29 hsa-miR-29b-2* 22/22 chr1 - 11-32 206042411-206042491 - miRBase_13_0 28/46 4/165
30 hsa-mir-101-1 mir-101 hsa-miR-101* 22/22 chr1 - 11-32 65296705-65296779 - miRBase_13_0 23/40 3/76
31 hsa-mir-664 mir-664 hsa-miR-664* 24/24 chr1 - 11-34 218440503-218440584 - miRBase_13_0 5/9 1/13
32 hsa-mir-190b mir-190 hsa-miR-190b 21/21 chr1 - 11-31 152432765-152432843 - miRBase_13_0 24/55 2/95
33 hsa-mir-488 mir-488 hsa-miR-488* 21/21 chr1 - 14-34 175265122-175265204 - miRBase_13_0 7/16 1/16
34 hsa-mir-1262 mir-1262 hsa-miR-1262 22/22 chr1 - 14-35 68421789-68421881 - miRBase_13_0 2/6 2/10
35 hsa-mir-194-1 mir-194 hsa-miR-194 22/22 chr1 - 15-36 218358122-218358206 - miRBase_13_0 17/29 2/47
36 hsa-mir-186 mir-186 hsa-miR-186 22/22 chr1 - 15-36 71305902-71305987 - miRBase_13_0 12/24 1/29
37 hsa-mir-29c mir-29 hsa-miR-29c* 22/22 chr1 - 16-37 206041820-206041907 - miRBase_13_0 28/46 4/165
38 hsa-mir-9-1 mir-9 hsa-miR-9 23/23 chr1 - 16-38 154656757-154656845 - miRBase_13_0 41/59 3/206
39 hsa-mir-135b mir-135 hsa-miR-135b 23/23 chr1 - 16-38 203684053-203684149 - miRBase_13_0 21/39 3/118
40 hsa-mir-34a mir-34 hsa-miR-34a 22/22 chr1 - 22-43 9134314-9134423 - miRBase_13_0 45/67 3/144
41 hsa-mir-181a-1 mir-181 hsa-miR-181a 23/23 chr1 - 24-46 197094796-197094905 - miRBase_13_0 22/39 6/168
42 hsa-mir-215 mir-215 hsa-miR-215 21/21 chr1 - 27-47 218357818-218357927 - miRBase_13_0 14/30 1/35
43 hsa-mir-214 mir-214 hsa-miR-214* 22/22 chr1 - 30-51 170374561-170374670 - miRBase_13_0 21/39 1/41
44 hsa-mir-199a-2 mir-199 hsa-miR-199a-5p 23/23 chr1 - 31-53 170380298-170380407 - miRBase_13_0 22/39 3/87
45 hsa-mir-1256 mir-1256 hsa-miR-1256 22/22 chr1 - 35-56 21187394-21187512 - miRBase_13_0 3/4 1/4
46 hsa-mir-181b-1 mir-181 hsa-miR-181b 23/23 chr1 - 36-58 197094625-197094734 - miRBase_13_0 22/39 6/168
47 hsa-mir-1537 mir-1537 hsa-miR-1537 22/22 chr1 - 40-61 234082923-234082983 - miRBase_13_0 1/2 1/2
48 hsa-mir-101-1 mir-101 hsa-miR-101 21/21 chr1 - 47-67 65296705-65296779 - miRBase_13_0 23/40 3/76
49 hsa-mir-664 mir-664 hsa-miR-664 23/23 chr1 - 49-71 218440503-218440584 - miRBase_13_0 5/9 1/13
50 hsa-mir-1295 mir-1295 hsa-miR-1295 21/21 chr1 - 49-69 169337493-169337571 - miRBase_13_0 2/5 1/5
51 hsa-mir-29b-2 mir-29 hsa-miR-29b 23/23 chr1 - 52-74 206042411-206042491 - miRBase_13_0 28/46 4/165
52 hsa-mir-488 mir-488 hsa-miR-488 21/21 chr1 - 52-72 175265122-175265204 - miRBase_13_0 7/16 1/16
53 hsa-mir-1290 mir-1290 hsa-miR-1290 19/19 chr1 - 53-71 19096152-19096229 - miRBase_13_0 2/3 1/3
54 hsa-mir-29c mir-29 hsa-miR-29c 22/22 chr1 - 54-75 206041820-206041907 - miRBase_13_0 28/46 4/165
55 hsa-mir-186 mir-186 hsa-miR-186* 22/22 chr1 - 54-75 71305902-71305987 - miRBase_13_0 12/24 1/29
56 hsa-mir-135b mir-135 hsa-miR-135b* 22/22 chr1 - 55-76 203684053-203684149 - miRBase_13_0 21/39 3/118
57 hsa-mir-9-1 mir-9 hsa-miR-9* 22/22 chr1 - 55-76 154656757-154656845 - miRBase_13_0 41/59 3/206
58 hsa-mir-137 mir-137 hsa-miR-137 23/23 chr1 - 59-81 98284214-98284315 - miRBase_13_0 24/47 1/69
59 hsa-mir-555 mir-555 hsa-miR-555 21/21 chr1 - 61-81 153582765-153582860 - miRBase_13_0 2/2 1/2
60 hsa-mir-552 mir-552 hsa-miR-552 21/21 chr1 - 61-81 34907787-34907882 - miRBase_13_0 3/3 1/3
61 hsa-mir-551a mir-551 hsa-miR-551a 21/21 chr1 - 61-81 3467119-3467214 - miRBase_13_0 9/25 2/35
62 hsa-mir-1182 mir-1182 hsa-miR-1182 23/23 chr1 - 62-84 229222197-229222293 - miRBase_13_0 2/3 1/3
63 hsa-mir-181a-1 mir-181 hsa-miR-181a* 22/22 chr1 - 64-85 197094796-197094905 - miRBase_13_0 22/39 6/168
64 hsa-mir-34a mir-34 hsa-miR-34a* 22/22 chr1 - 64-85 9134314-9134423 - miRBase_13_0 45/67 3/144
65 hsa-mir-765 mir-765 hsa-miR-765 21/21 chr1 - 69-89 155172547-155172660 - miRBase_13_0 3/15 1/21
66 hsa-mir-199a-2 mir-199 hsa-miR-199a-3p 22/22 chr1 - 70-91 170380298-170380407 - miRBase_13_0 22/39 3/87
67 hsa-mir-214 mir-214 hsa-miR-214 22/22 chr1 - 71-92 170374561-170374670 - miRBase_13_0 21/39 1/41
68 hsa-mir-320b-2 mir-320 hsa-miR-320b 22/22 chr1 - 72-93 222511329-222511466 - miRBase_13_0 8/16 7/38
69 hsa-mir-146b mir-146 hsa-miR-146b-5p 22/22 chr10 + 9-30 104186259-104186331 - miRBase_13_0 12/31 2/55
70 hsa-mir-1265 mir-1265 hsa-miR-1265 22/22 chr10 + 14-35 14518581-14518666 - miRBase_13_0 2/4 1/4
71 hsa-mir-511-1 mir-511 hsa-miR-511 21/21 chr10 + 16-36 17927113-17927199 - miRBase_13_0 4/8 2/11
72 hsa-mir-511-2 mir-511 hsa-miR-511 21/21 chr10 + 16-36 18174042-18174128 - miRBase_13_0 4/8 2/11
73 hsa-mir-608 mir-608 hsa-miR-608 25/25 chr10 + 16-40 102724732-102724831 - miRBase_13_0 1/1 1/1
74 hsa-mir-605 mir-605 hsa-miR-605 23/23 chr10 + 16-38 52729339-52729421 - miRBase_13_0 3/6 1/6
75 hsa-mir-1254 mir-1254 hsa-miR-1254 24/24 chr10 + 18-41 70189081-70189177 - miRBase_13_0 2/3 1/3
76 hsa-mir-146b mir-146 hsa-miR-146b-3p 22/22 chr10 + 45-66 104186259-104186331 - miRBase_13_0 12/31 2/55
77 hsa-mir-548e mir-548 hsa-miR-548e 22/22 chr10 + 53-74 112738674-112738761 - miRBase_13_0 3/5 29/56
78 hsa-mir-606 mir-606 hsa-miR-606 21/21 chr10 + 61-81 76982222-76982317 - miRBase_13_0 1/1 1/1
79 hsa-mir-603 mir-603 hsa-miR-603 22/22 chr10 + 61-82 24604620-24604716 - miRBase_13_0 1/1 1/1
80 hsa-mir-2110 mir-2110 hsa-miR-2110 22/22 chr10 - 8-29 115923854-115923928 - miRBase_13_0 1/1 1/1
81 hsa-mir-1915 mir-1915 hsa-miR-1915* 22/22 chr10 - 12-33 21825497-21825576 - miRBase_13_0 1/1 1/1
82 hsa-mir-938 mir-938 hsa-miR-938 22/22 chr10 - 15-36 29931199-29931281 - miRBase_13_0 3/3 1/3
83 hsa-mir-936 mir-936 hsa-miR-936 22/22 chr10 - 15-36 105797837-105797934 - miRBase_13_0 3/4 1/4
84 hsa-mir-1296 mir-1296 hsa-miR-1296 22/22 chr10 - 16-37 64802723-64802814 - miRBase_13_0 3/15 1/17
85 hsa-mir-609 mir-609 hsa-miR-609 20/20 chr10 - 16-35 105968537-105968631 - miRBase_13_0 3/6 1/6
86 hsa-mir-1287 mir-1287 hsa-miR-1287 22/22 chr10 - 16-37 100144965-100145054 - miRBase_13_0 2/15 1/15
87 hsa-mir-346 mir-346 hsa-miR-346 23/23 chr10 - 20-42 88014431-88014525 - miRBase_13_0 7/12 1/12
88 hsa-mir-202 mir-202 hsa-miR-202* 22/22 chr10 - 28-49 134911006-134911115 - miRBase_13_0 10/23 2/30
89 hsa-mir-1915 mir-1915 hsa-miR-1915 20/20 chr10 - 47-66 21825497-21825576 - miRBase_13_0 1/1 1/1
90 hsa-mir-107 mir-107 hsa-miR-107 23/23 chr10 - 50-72 91342484-91342564 - miRBase_13_0 20/37 1/68
91 hsa-mir-548f-1 mir-548 hsa-miR-548f 19/19 chr10 - 51-69 56037640-56037723 - miRBase_13_0 3/5 29/56
92 hsa-mir-607 mir-607 hsa-miR-607 21/21 chr10 - 61-81 98578416-98578511 - miRBase_13_0 2/2 1/2
93 hsa-mir-604 mir-604 hsa-miR-604 19/19 chr10 - 61-79 29873939-29874032 - miRBase_13_0 2/2 1/2
94 hsa-mir-202 mir-202 hsa-miR-202 20/20 chr10 - 64-83 134911006-134911115 - miRBase_13_0 10/23 2/30
95 hsa-mir-1307 mir-1307 hsa-miR-1307 22/22 chr10 - 80-101 105144000-105144148 - miRBase_13_0 4/4 1/4
96 hsa-mir-302e mir-302 hsa-miR-302e 17/17 chr11 + 6-22 7212573-7212644 - miRBase_13_0 10/25 6/92
97 hsa-mir-34b mir-34 hsa-miR-34b* 23/23 chr11 + 13-35 110888873-110888956 - miRBase_13_0 45/67 3/144
98 hsa-mir-34c mir-34 hsa-miR-34c-5p 23/23 chr11 + 13-35 110889374-110889450 - miRBase_13_0 45/67 3/144
99 hsa-mir-129-2 mir-129 hsa-miR-129-5p 21/21 chr11 + 15-35 43559520-43559609 - miRBase_13_0 14/32 2/69
100 hsa-mir-610 mir-610 hsa-miR-610 21/21 chr11 + 16-36 28034938-28035033 - miRBase_13_0 2/4 2/6
101 hsa-mir-612 mir-612 hsa-miR-612 25/25 chr11 + 16-40 64968505-64968604 - miRBase_13_0 3/6 1/6
102 hsa-mir-130a mir-130 hsa-miR-130a* 22/22 chr11 + 21-42 57165247-57165335 - miRBase_13_0 18/35 2/71
103 hsa-mir-548k mir-548 hsa-miR-548k 22/22 chr11 + 32-53 69807709-69807824 - miRBase_13_0 3/5 29/56
104 hsa-mir-34c mir-34 hsa-miR-34c-3p 22/22 chr11 + 46-67 110889374-110889450 - miRBase_13_0 45/67 3/144
105 hsa-mir-34b mir-34 hsa-miR-34b 22/22 chr11 + 50-71 110888873-110888956 - miRBase_13_0 45/67 3/144
106 hsa-mir-130a mir-130 hsa-miR-130a 22/22 chr11 + 55-76 57165247-57165335 - miRBase_13_0 18/35 2/71
107 hsa-mir-129-2 mir-129 hsa-miR-129-3p 22/22 chr11 + 57-78 43559520-43559609 - miRBase_13_0 14/32 2/69
108 hsa-mir-1237 mir-1237 hsa-miR-1237 21/21 chr11 + 82-102 63892650-63892751 - miRBase_13_0 2/3 1/3
109 hsa-let-7a-2 let-7 hsa-let-7a 22/22 chr11 - 5-26 121522440-121522511 - miRBase_13_0 44/65 11/337
110 hsa-mir-1261 mir-1261 hsa-miR-1261 19/19 chr11 - 5-23 90241937-90242018 - miRBase_13_0 1/3 1/3
111 hsa-mir-139 mir-139 hsa-miR-139-5p 22/22 chr11 - 7-28 72003755-72003822 - miRBase_13_0 13/28 1/30
112 hsa-mir-483 mir-483 hsa-miR-483-5p 22/22 chr11 - 8-29 2111940-2112015 - miRBase_13_0 5/9 1/10
113 hsa-mir-675 mir-675 hsa-miR-675 23/23 chr11 - 10-32 1974565-1974637 - miRBase_13_0 3/8 1/8
114 hsa-mir-708 mir-708 hsa-miR-708 23/23 chr11 - 11-33 78790714-78790801 - miRBase_13_0 6/8 1/8
115 hsa-mir-1908 mir-1908 hsa-miR-1908 21/21 chr11 - 12-32 61339209-61339288 - miRBase_13_0 1/2 1/2
116 hsa-mir-100 mir-100 hsa-miR-100 22/22 chr11 - 13-34 121528147-121528226 - miRBase_13_0 39/56 1/88
117 hsa-mir-125b-1 mir-125 hsa-miR-125b 22/22 chr11 - 15-36 121475675-121475762 - miRBase_13_0 45/62 5/195
118 hsa-mir-194-2 mir-194 hsa-miR-194 22/22 chr11 - 15-36 64415403-64415487 - miRBase_13_0 17/29 2/47
119 hsa-mir-548l mir-548 hsa-miR-548l 22/22 chr11 - 15-36 93839309-93839394 - miRBase_13_0 3/5 29/56
120 hsa-mir-1304 mir-1304 hsa-miR-1304 22/22 chr11 - 20-41 93106488-93106578 - miRBase_13_0 1/1 1/1
121 hsa-mir-192 mir-192 hsa-miR-192 21/21 chr11 - 24-44 64415185-64415294 - miRBase_13_0 12/20 1/25
122 hsa-mir-611 mir-611 hsa-miR-611 23/23 chr11 - 40-62 61316543-61316609 - miRBase_13_0 2/3 1/3
123 hsa-mir-139 mir-139 hsa-miR-139-3p 22/22 chr11 - 44-65 72003755-72003822 - miRBase_13_0 13/28 1/30
124 hsa-mir-675 mir-675 hsa-miR-675* 20/20 chr11 - 45-64 1974565-1974637 - miRBase_13_0 3/8 1/8
125 hsa-mir-100 mir-100 hsa-miR-100* 22/22 chr11 - 48-69 121528147-121528226 - miRBase_13_0 39/56 1/88
126 hsa-mir-483 mir-483 hsa-miR-483-3p 21/21 chr11 - 48-68 2111940-2112015 - miRBase_13_0 5/9 1/10
127 hsa-let-7a-2 let-7 hsa-let-7a-2* 22/22 chr11 - 50-71 121522440-121522511 - miRBase_13_0 44/65 11/337
128 hsa-mir-194-2 mir-194 hsa-miR-194* 22/22 chr11 - 51-72 64415403-64415487 - miRBase_13_0 17/29 2/47
129 hsa-mir-125b-1 mir-125 hsa-miR-125b-1* 22/22 chr11 - 55-76 121475675-121475762 - miRBase_13_0 45/62 5/195
130 hsa-mir-708 mir-708 hsa-miR-708* 22/22 chr11 - 57-78 78790714-78790801 - miRBase_13_0 6/8 1/8
131 hsa-mir-326 mir-326 hsa-miR-326 20/20 chr11 - 60-79 74723784-74723878 - miRBase_13_0 7/12 1/12
132 hsa-mir-210 mir-210 hsa-miR-210 22/22 chr11 - 66-87 558089-558198 - miRBase_13_0 33/43 1/62
133 hsa-mir-192 mir-192 hsa-miR-192* 22/22 chr11 - 67-88 64415185-64415294 - miRBase_13_0 12/20 1/25
134 hsa-mir-1228 mir-1228 hsa-miR-1228* 21/21 chr12 + 1-21 55874554-55874626 - miRBase_13_0 1/5 1/6
135 hsa-mir-1252 mir-1252 hsa-miR-1252 22/22 chr12 + 5-26 78337168-78337232 - miRBase_13_0 1/3 1/3
136 hsa-mir-1251 mir-1251 hsa-miR-1251 21/21 chr12 + 5-25 96409818-96409887 - miRBase_13_0 3/16 1/16
137 hsa-mir-200c mir-200 hsa-miR-200c* 22/22 chr12 + 5-26 6943123-6943190 - miRBase_13_0 21/37 3/88
138 hsa-let-7i let-7 hsa-let-7i 22/22 chr12 + 6-27 61283733-61283816 - miRBase_13_0 44/65 11/337
139 hsa-mir-141 mir-141 hsa-miR-141* 22/22 chr12 + 17-38 6943521-6943615 - miRBase_13_0 14/29 1/41
140 hsa-mir-615 mir-615 hsa-miR-615-5p 22/22 chr12 + 18-39 52714001-52714096 - miRBase_13_0 6/13 1/13
141 hsa-mir-135a-2 mir-135 hsa-miR-135a 23/23 chr12 + 23-45 96481721-96481820 - miRBase_13_0 21/39 3/118
142 hsa-mir-196a-2 mir-196 hsa-miR-196a 22/22 chr12 + 25-46 52671789-52671898 - miRBase_13_0 20/38 3/91
143 hsa-mir-148b mir-148 hsa-miR-148b* 22/22 chr12 + 25-46 53017267-53017365 - miRBase_13_0 14/26 2/45
144 hsa-mir-548c mir-548 hsa-miR-548c-5p 22/22 chr12 + 25-46 63302556-63302652 - miRBase_13_0 3/5 29/56
145 hsa-mir-331 mir-331 hsa-miR-331-5p 22/22 chr12 + 26-47 94226327-94226420 - miRBase_13_0 7/16 1/16
146 hsa-mir-492 mir-492 hsa-miR-492 23/23 chr12 + 30-52 93752305-93752420 - miRBase_13_0 3/6 1/9
147 hsa-mir-200c mir-200 hsa-miR-200c 23/23 chr12 + 44-66 6943123-6943190 - miRBase_13_0 21/37 3/88
148 hsa-mir-1827 mir-1827 hsa-miR-1827 18/18 chr12 + 49-66 99107793-99107858 - miRBase_13_0 2/3 1/3
149 hsa-mir-920 mir-920 hsa-miR-920 20/20 chr12 + 51-70 24256622-24256696 - miRBase_13_0 3/5 1/5
150 hsa-mir-1228 mir-1228 hsa-miR-1228 20/20 chr12 + 52-71 55874554-55874626 - miRBase_13_0 1/5 1/6
151 hsa-mir-614 mir-614 hsa-miR-614 23/23 chr12 + 54-76 12960030-12960119 - miRBase_13_0 2/2 1/2
152 hsa-mir-1244 mir-1244 hsa-miR-1244 26/26 chr12 + 55-80 12156153-12156237 - miRBase_13_0 2/15 3/51
153 hsa-mir-141 mir-141 hsa-miR-141 22/22 chr12 + 59-80 6943521-6943615 - miRBase_13_0 14/29 1/41
154 hsa-mir-331 mir-331 hsa-miR-331-3p 21/21 chr12 + 61-81 94226327-94226420 - miRBase_13_0 7/16 1/16
155 hsa-mir-613 mir-613 hsa-miR-613 20/20 chr12 + 61-80 12808850-12808944 - miRBase_13_0 2/4 1/4
156 hsa-mir-548c mir-548 hsa-miR-548c-3p 22/22 chr12 + 61-82 63302556-63302652 - miRBase_13_0 3/5 29/56
157 hsa-mir-615 mir-615 hsa-miR-615-3p 22/22 chr12 + 61-82 52714001-52714096 - miRBase_13_0 6/13 1/13
158 hsa-mir-196a-2 mir-196 hsa-miR-196a* 22/22 chr12 + 62-83 52671789-52671898 - miRBase_13_0 20/38 3/91
159 hsa-let-7i let-7 hsa-let-7i* 22/22 chr12 + 62-83 61283733-61283816 - miRBase_13_0 44/65 11/337
160 hsa-mir-148b mir-148 hsa-miR-148b 22/22 chr12 + 63-84 53017267-53017365 - miRBase_13_0 14/26 2/45
161 hsa-mir-1293 mir-1293 hsa-miR-1293 22/22 chr12 - 10-31 48914192-48914262 - miRBase_13_0 2/2 1/2
162 hsa-mir-1291 mir-1291 hsa-miR-1291 24/24 chr12 - 14-37 47334494-47334580 - miRBase_13_0 3/4 1/5
163 hsa-mir-26a-2 mir-26 hsa-miR-26a 22/22 chr12 - 14-35 56504659-56504742 - miRBase_13_0 19/38 3/88
164 hsa-mir-1279 mir-1279 hsa-miR-1279 17/17 chr12 - 15-31 67953204-67953265 - miRBase_13_0 1/1 1/1
165 hsa-mir-616 mir-616 hsa-miR-616* 22/22 chr12 - 16-37 56199213-56199309 - miRBase_13_0 3/4 1/4
166 hsa-mir-617 mir-617 hsa-miR-617 22/22 chr12 - 16-37 79750443-79750539 - miRBase_13_0 2/3 1/3
167 hsa-mir-618 mir-618 hsa-miR-618 23/23 chr12 - 16-38 79853646-79853743 - miRBase_13_0 3/4 1/4
168 hsa-mir-26a-2 mir-26 hsa-miR-26a-2* 22/22 chr12 - 52-73 56504659-56504742 - miRBase_13_0 19/38 3/88
169 hsa-mir-616 mir-616 hsa-miR-616 22/22 chr12 - 56-77 56199213-56199309 - miRBase_13_0 3/4 1/4
170 hsa-mir-1178 mir-1178 hsa-miR-1178 21/21 chr12 - 56-76 118635822-118635912 - miRBase_13_0 2/4 2/6
171 hsa-mir-620 mir-620 hsa-miR-620 20/20 chr12 - 61-80 115070748-115070842 - miRBase_13_0 1/3 1/3
172 hsa-mir-619 mir-619 hsa-miR-619 24/24 chr12 - 61-84 107754813-107754911 - miRBase_13_0 3/7 1/7
173 hsa-mir-1302-1 mir-1302 hsa-miR-1302 21/21 chr12 - 75-95 111617222-111617364 - miRBase_13_0 2/4 8/20
174 hsa-mir-18a mir-18 hsa-miR-18a 23/23 chr13 + 6-28 90801006-90801076 - miRBase_13_0 24/37 2/57
175 hsa-mir-20a mir-20 hsa-miR-20a 23/23 chr13 + 8-30 90801320-90801390 - miRBase_13_0 24/42 2/98
176 hsa-mir-92a-1 mir-92 hsa-miR-92a-1* 23/23 chr13 + 11-33 90801569-90801646 - miRBase_13_0 47/65 3/170
177 hsa-mir-19a mir-19 hsa-miR-19a* 22/22 chr13 + 14-35 90801146-90801227 - miRBase_13_0 25/43 3/128
178 hsa-mir-17 mir-17 hsa-miR-17 23/23 chr13 + 14-36 90800860-90800943 - miRBase_13_0 23/41 1/78
179 hsa-mir-19b-1 mir-19 hsa-miR-19b-1* 23/23 chr13 + 16-38 90801447-90801533 - miRBase_13_0 25/43 3/128
180 hsa-mir-623 mir-623 hsa-miR-623 23/23 chr13 + 16-38 98806386-98806483 - miRBase_13_0 1/1 1/1
181 hsa-mir-20a mir-20 hsa-miR-20a* 22/22 chr13 + 44-65 90801320-90801390 - miRBase_13_0 24/42 2/98
182 hsa-mir-18a mir-18 hsa-miR-18a* 23/23 chr13 + 47-69 90801006-90801076 - miRBase_13_0 24/37 2/57
183 hsa-mir-92a-1 mir-92 hsa-miR-92a 22/22 chr13 + 48-69 90801569-90801646 - miRBase_13_0 47/65 3/170
184 hsa-mir-19a mir-19 hsa-miR-19a 23/23 chr13 + 49-71 90801146-90801227 - miRBase_13_0 25/43 3/128
185 hsa-mir-17 mir-17 hsa-miR-17* 22/22 chr13 + 51-72 90800860-90800943 - miRBase_13_0 23/41 1/78
186 hsa-mir-19b-1 mir-19 hsa-miR-19b 23/23 chr13 + 54-76 90801447-90801533 - miRBase_13_0 25/43 3/128
187 hsa-mir-621 mir-621 hsa-miR-621 21/21 chr13 + 61-81 40282902-40282997 - miRBase_13_0 2/2 1/2
188 hsa-mir-622 mir-622 hsa-miR-622 21/21 chr13 + 61-81 89681437-89681532 - miRBase_13_0 2/8 1/11
189 hsa-mir-1267 mir-1267 hsa-miR-1267 21/21 chr13 - 12-32 106981520-106981597 - miRBase_13_0 2/3 1/3
190 hsa-mir-16-1 mir-16 hsa-miR-16 22/22 chr13 - 14-35 49521110-49521198 - miRBase_13_0 23/38 2/61
191 hsa-mir-15a mir-15 hsa-miR-15a 22/22 chr13 - 14-35 49521256-49521338 - miRBase_13_0 23/37 3/69
192 hsa-mir-320d-1 mir-320 hsa-miR-320d 19/19 chr13 - 30-48 40199964-40200011 - miRBase_13_0 8/16 7/38
193 hsa-mir-15a mir-15 hsa-miR-15a* 22/22 chr13 - 51-72 49521256-49521338 - miRBase_13_0 23/37 3/69
194 hsa-mir-1297 mir-1297 hsa-miR-1297 17/17 chr13 - 52-68 53784108-53784184 - miRBase_13_0 2/2 1/3
195 hsa-mir-16-1 mir-16 hsa-miR-16-1* 22/22 chr13 - 56-77 49521110-49521198 - miRBase_13_0 23/38 2/61
196 hsa-mir-380 mir-380 hsa-miR-380* 22/22 chr14 + 5-26 100561107-100561167 - miRBase_13_0 7/18 1/20
197 hsa-mir-379 mir-379 hsa-miR-379 21/21 chr14 + 6-26 100558156-100558222 - miRBase_13_0 7/18 1/28
198 hsa-mir-377 mir-377 hsa-miR-377* 22/22 chr14 + 7-28 100598140-100598208 - miRBase_13_0 7/17 1/17
199 hsa-mir-376a-1 mir-376 hsa-miR-376a* 22/22 chr14 + 7-28 100576872-100576939 - miRBase_13_0 7/19 4/60
200 hsa-mir-299 mir-299 hsa-miR-299-5p 22/22 chr14 + 7-28 100559884-100559946 - miRBase_13_0 6/18 2/37
201 hsa-mir-134 mir-134 hsa-miR-134 22/22 chr14 + 8-29 100590777-100590849 - miRBase_13_0 11/13 2/17
202 hsa-mir-369 mir-369 hsa-miR-369-5p 22/22 chr14 + 9-30 100601688-100601757 - miRBase_13_0 7/16 1/16
203 hsa-mir-485 mir-485 hsa-miR-485-5p 22/22 chr14 + 9-30 100591509-100591581 - miRBase_13_0 7/16 1/17
